Wave Image
















  • help > levels
                      |                     |  HERO
    LEVEL     MIN EXP | LEVEL       MIN EXP | LEVEL       MIN EXP
    -------------------------------------------------------------
        1           0 |    11     2,070,250 |  19+1    50,000,000
        2       4,000 |    12     3,136,000 |  19+2    75,000,000
        3      12,250 |    13     4,624,000 |  19+3   100,000,000
        4      31,360 |    14     6,658,560 |
        5      70,560 |    15     9,389,610 | each
        6     144,000 |    16    12,996,000 | extra
        7     272,250 |    17    17,689,000 |    +1   +25,000,000
        8     484,000 |    18    23,716,000 |
        9     817,960 |    19    31,364,410 |
       10   1,324,960 | wizhood  40,965,760 |
    -------------------------------------------------------------
    
    Last updated: 10/98, Alexi