Difference between revisions of "Danpiru"
(Created page with 'Danpiru are the unholy byproduct of the mating of a human with a once-human Vampire. They are born as living creatures, but inherit many traits from their unliving…') |
|||
Line 1: | Line 1: | ||
+ | {{race|description= | ||
Danpiru are the unholy byproduct of the mating of a [[Human|human]] with a once-human | Danpiru are the unholy byproduct of the mating of a [[Human|human]] with a once-human | ||
[[Vampire]]. They are born as living creatures, but inherit many traits from | [[Vampire]]. They are born as living creatures, but inherit many traits from | ||
Line 26: | Line 27: | ||
extremely hard to [[Resurrect]]. | extremely hard to [[Resurrect]]. | ||
− | Danpiru are immune to the vampiric embrace, and so never become vampires. | + | Danpiru are immune to the vampiric embrace, and so never become vampires.| |
− | + | stats= | |
− | + | *Strength: 0 | |
− | + | *Dexterity: +5 | |
− | + | *Intelligence: +5 | |
− | + | *Constitution -10| | |
− | Strength: 0 | + | damage= {{damage|mod= |
− | Dexterity: +5 | + | *Drain +10 |
− | Intelligence: +5 | + | *Holy -15 |
− | Constitution -10 | + | *Light -15}}| |
− | + | 1= {{skills|p= | |
− | |||
− | |||
− | |||
− | |||
− | Drain +10 | ||
− | Holy -15 | ||
− | Light -15 | ||
− | |||
− | |||
− | == | ||
− | |||
− | |||
===Positive skill adjustments=== | ===Positive skill adjustments=== | ||
− | + | *[[Magic]] +5 (for Undead) +10 (for Necromancer) | |
− | + | *[[Religion]] +5 (for Undead) +10 (for Zealot or Nefaricium) | |
− | + | *[[Sword]] +5 | |
− | + | *[[Quicken]] +5 | |
− | + | *[[Unarmed]] +5 | |
− | + | *[[Attacking]] +5 | |
− | + | *[[Deathblade]] +5 | |
− | + | *[[Weaponry]] +5 | |
− | + | *[[Whirlwind]] +5 | |
− | + | *[[Stealth]] +5 | |
− | + | *[[Invulnerability]] +5 | |
− | + | *[[Sweep]] +5 | |
− | + | *[[Charm]] +5 | |
− | + | *[[Hitsu-do]] +5 | |
− | + | |n= }}|max= 6|min= -2| | |
− | + | terrain= | |
− | == | + | *Cemetery +5 |
− | + | *Underground +5 | |
− | + | *Desert -5 | |
− | + | *Forest -5 | |
− | + | *Jungle -5 | |
− | + | *Mountains -5 | |
− | + | *Plains -5 | |
− | + | }} | |
− | |||
− | |||
− | Cemetery +5 | ||
− | Underground +5 | ||
− | Desert -5 | ||
− | Forest -5 | ||
− | Jungle -5 | ||
− | Mountains -5 | ||
− | Plains -5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:42, 9 February 2010
Danpiru are the unholy byproduct of the mating of a human with a once-human Vampire. They are born as living creatures, but inherit many traits from their unliving parent. These beings are shunned by both living and Undead, not truly fitting into either world. Humans fear them, while vampires look down on them, calling them halfbloods.
Danpiru look human except for their red eyes, elongated canines, and sharp, claw-like fingernails. Some halfbloods revel in their vampiric nature, while others hate their heritage, even going so far as to hunt down the vampires that gave them their cursed existence.
Their not-quite-fully-alive nature gives them advantages over normal men. They can see in the dark. They can 'drain' a corpse, much like a vampire. They have some resistance to a vampire's mesmerizing abilities. They take less damage from life-draining attacks. They are (un)naturally good with black magic. They take to swordplay as if it were second nature, often overwhelming opponents with their rapidfire bladesmanship.
However, the forces of life and death are constantly warring in a danpiru's blood, which makes them considerably less resilient than most races. They take extra damage from holy attacks, and fight poorly on holy ground. They tend toward evil, and have a hard time improving their alignment. Most importantly: some part of their being will reject any sort of healing they receive, slightly reducing the benefit they get from most heals. This also includes being resurrected. Due to a Danpiru's half-nature, they are extremely hard to Resurrect.
Danpiru are immune to the vampiric embrace, and so never become vampires.
Contents
Stat adjustments
Danpiru have the following stat adjustments:
- Strength: 0
- Dexterity: +5
- Intelligence: +5
- Constitution -10
Damage resistance
Danpiru have the following resistance adjustments:
- Drain +10
- Holy -15
- Light -15
Skill adjustments
Danpiru have the following skill adjustments:
Positive skill adjustments
- Magic +5 (for Undead) +10 (for Necromancer)
- Religion +5 (for Undead) +10 (for Zealot or Nefaricium)
- Sword +5
- Quicken +5
- Unarmed +5
- Attacking +5
- Deathblade +5
- Weaponry +5
- Whirlwind +5
- Stealth +5
- Invulnerability +5
- Sweep +5
- Charm +5
- Hitsu-do +5
Sight
Danpiru have the following sight restrictions:
Terrain adjustments
Danpiru have the following combat adjustments in certain terrains:
- Cemetery +5
- Underground +5
- Desert -5
- Forest -5
- Jungle -5
- Mountains -5
- Plains -5