Difference between revisions of "Races"
From Tsunami Wiki
Line 30: | Line 30: | ||
[[Race:Human|Human]]<br> | [[Race:Human|Human]]<br> | ||
− | [[Race:Half-elf|Half-elf]] | + | [[Race:Half-elf|Half-elf]]<br> |
+ | [[Race:Merfolk|Merfolk]]<br> | ||
+ | [[Race:Nekojin|Nekojin]]<br> | ||
+ | [[Race:Skaven|Skaven]]<br> | ||
+ | [[Race:Danpiru|Danpiru]]<br> | ||
+ | [[Race:Flind|Flind]]<br> | ||
+ | [[Race:Halfling|Halfling]]<br> | ||
+ | [[Race:Minotaur|Minotaur]]<br> | ||
+ | [[Race:Ogre|Ogre]]<br> | ||
+ | [[Race:Sleen|Sleen]]<br> | ||
+ | [[Race:Drow|Drow]]<br> | ||
+ | [[Race:Ghant|Ghant]]<br> | ||
+ | [[Race:Muul|Muul]]<br> | ||
+ | [[Race:Orc|Orc]]<br> | ||
+ | [[Race:Dwarf|Dwarf]]<br> | ||
+ | [[Race:Gnome|Gnome]]<br> | ||
+ | [[Race:Kenku|Kenku]]<br> | ||
+ | [[Race:Myconoid|Myconoid]]<br> | ||
+ | [[Race:Sanjiyan|Sanjiyan]]<br> |
Revision as of 03:15, 5 February 2010
Race | Strength | Dexterity | Intelligence | Constitution | Max Sight | Min Sight | Skill Mods | Terrain Mods |
---|---|---|---|---|---|---|---|---|
Centaur | +10 | -5 | -15 | +5 | 9 | 1 | ride +5,bowmaking +10,charge + 10,etc | plains + 10,road + 10,etc |
Elf | -5 | +5 | +10 | -10 | 9 | 1 | sword + 5,stealth + 5,steal + 5,etc | forest + 10,cultivated + 5,arctic - 5, etc |
Human
Half-elf
Merfolk
Nekojin
Skaven
Danpiru
Flind
Halfling
Minotaur
Ogre
Sleen
Drow
Ghant
Muul
Orc
Dwarf
Gnome
Kenku
Myconoid
Sanjiyan